Mel Pearson
Melvin George Alexander Pearson
Born: April 29, 1938
Flin Flon, MB Canada
Deceased: January 9, 1999
Flin Flon, MB Canada
Position: C
Height: 5'10"
Weight: 175
Shoot/Catch: Left
Career: 1959-1972
Minor league statistics
Mel Pearson scored 10 goals and recorded 18 assists in his 108-game career with the New York Rangers, Pittsburgh Penguins and Minnesota Fighting Saints. He began playing during the 1959 season and last took the ice during the 1972 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | NHL | New York Rangers | 23 | 1 | 5 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | New York Rangers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | New York Rangers | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | New York Rangers | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Pittsburgh Penguins | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1972-73 | WHA | Minnesota Fighting Saints | 70 | 8 | 12 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 108 | 10 | 18 | 28 | 37 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 500.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHA | Minnesota Fighting Saints | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |